Here is a list of certificates I’ve obtained from NSW Births, Deaths and Marriages
Date | Type | Who | Additional info. |
---|---|---|---|
13 Nov 1823 | bm | Anne Thew | Location: Durham, England |
06 Jun 1838 | bm | Catherine Thew | Born: 27 Dec 1830 |
06 Jun 1838 | bm | John Thew | Born: 7 Oct 1835 |
06 Jun 1838 | bm | Thomas Thew | Born: 8 May 1838 |
31 Dec 1857 | m | Thomas Thew (21) & Mary Ann Slapp (17) | P: John & Mary Thew |
05 Jun 1858 | m | John Thew (23) & Hannah Goudge (23) | P: John & Mary Thew |
12 Jun 1863 | m | Thomas Thew (31) & Sarah Taylor (20) | P: Edward & Hannah Thew |
08 Oct 1869 | b | William Thew | P: Thomas Theodore (30) & Mary Ann (28) |
07 Jul 1873 | m | William Thew & Mary Anne Healy | |
26 Dec 1881 | m | Thomas Thew & Eliza Mary Hardesra | |
15 Jul 1886 | m | William Thew & Fanny McDonald | |
09 Mar 1887 | m | William Thew & Mary Jane Parram | |
29 May 1887 | b | Sydney Thew | P: William (25) & Fanny Thew (19) |
14 Mar 1889 | m | John Kendall Thew (20) & Sophia Susanna Grenenger (20) | P: John & Anna Thew |
28 Jan 1890 | b | William Edward Thew | P: William (30) & Mary Jane (20) |
06 Apr 1892 | m | William Moldin Thew & Eveline Maria Wells | |
20 Jun 1893 | m | John Thomas Thew & Isabel Theresa Halloran (21) | |
23 Mar 1894 | m | William Thew & Ellen Rushworth Bride under 21. | |
15 Jul 1897 | m | Thomas Thew (24) & Emma Georgina Booth (24) | |
07 Sep 1897 | b | Leslie Livingston Thew | P: William (27) & Ellen (21) |
21 Dec 1909 | m | Thomas Edward Thew (28) & Vera Kippax (22) | P: Thomas (deceased) & Eliza Mary |
Notes:
Also see the 1841 Census results for John Thew and family.